The ultimate all-in-one solution for modern education management. 50+ feature modules, 5 connected mobile & desktop apps, unlimited Institutes — one platform that runs everything seamlessly.
Favouritecampus is built to empower educational institutions, group schools, and ed-tech SaaS providers with complete administrative control.
Designed after studying 2,000+ institutes to eliminate manual work, paper records, and fragmented software tools...
Read moreEvery institute receives a dedicated onboarding manager ensuring 100% operational launch within 7 business days...
Read moreFull source code ownership with zero monthly vendor lock-in, complete database control, and high scalability...
Read morePowering Educational Institutions Across India & Worldwide
| Period | Timing | Activity / Subject | Class Session |
|---|---|---|---|
| Morning Assembly | 08:00 AM – 08:30 AM | Prayer, Announcements & Attendance | All Classes |
| Period I | 08:30 AM – 09:15 AM | Mathematics / Algebra | Grade I – XII |
| Period II | 09:15 AM – 10:00 AM | Science & Physics Lab | Grade I – XII |
| Recess Break 🍱 | 10:00 AM – 10:30 AM | Lunch & Refreshment Break | All Campus |
| Period III | 10:30 AM – 11:15 AM | English Language & Communication | Grade I – XII |
| Period IV | 11:15 AM – 12:00 PM | Social Science & History | Grade I – XII |
| Period V | 12:00 PM – 12:45 PM | Computer Science & AI Training | Grade I – XII |
| Period VI | 12:45 PM – 01:30 PM | Sports & Extracurricular Activities | Grade I – XII |
Complete automation for school management, finance, academics, and communication.