One price per student, per month. No surprise line items at renewal — every charge you might pay is listed on this page.
Placeholder pricing notice: the plan prices and charges on this page are sample figures so you can review the format and layout. Send us your final confirmed rates (per-student fee, setup charge, AMC, etc.) and we'll swap these placeholders for the real numbers before this page goes live — nothing here should be treated as final until you confirm it.
For single-campus schools getting off spreadsheets.
For schools ready for LMS, AI insights and their own website.
For groups running multiple campuses, like RPS.
No hidden costs. If something isn't included in your monthly fee, it's on this table.
| Charge | When it applies | Amount |
|---|---|---|
| Per-student subscription | Billed monthly or annually, based on active student count | See plans above |
| One-time setup & data migration | Charged once, at onboarding | [confirm amount] |
| Staff training sessions | Included at onboarding for all plans | Included |
| Annual Maintenance / Support (AMC) | Only if you choose the pay-as-you-go (non-subscription) route | [confirm amount] |
| SMS / WhatsApp notification credits | Pay-as-you-use, billed at actual carrier cost | [confirm rate] |
| Payment gateway fees | Charged by the payment provider on online fee collection, not by us | Passed through at actual |
| Biometric / RFID hardware | Optional, only if you don't already own attendance hardware | [confirm amount] |
| Additional campuses (Enterprise) | Per-campus add-on beyond the base agreement | [confirm amount] |
Prices shown in Indian Rupees (₹), exclusive of applicable GST. Cancel any time — subscriptions do not lock you into a multi-year contract unless you choose an annual plan for the discount.